...
2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2030 | Web site | |
Otaniemi campus to develop into a lively neighbourhood | X | X | https://www.aalto.fi/en/campus/otaniemi-campus-to-develop-into-a-lively-neighbourhood | |||||||||||
AUP-CAS synergy | ||||||||||||||
Circular Raw Material Hub, Vuorimiehentie 2 | R | R | R | https://www.aalto.fi/en/locations/vuorimiehentie-2 | ||||||||||
Vuorimiehentie offices/labs "Bionova" | CP | R | R | https://aaltocre.fi/en/mountainman/ | ||||||||||
CHEM, Kemistintie 1 | AM | |||||||||||||
Aalto Works | R | R | R | R | ||||||||||
Kone-Puumies (IIC etc.) | AM, CP | PD | DD | CD | CD | CD | R | R | R | R | ||||
K1, Otakaari 4 | AM | R | https://www.aalto.fi/en/news/otakaari-4-k1-first-and-second-floor-workspace-development-begins | |||||||||||
K2, Puumiehenkuja 3 | R | |||||||||||||
K3 (Kone 3), Puumiehenkuja 5 | CD | |||||||||||||
K4 (Kone 4), Sähkömiehentie 4 | AM | PD | ||||||||||||
Otakaari 2 A-B (Aalto Studios) | AM, CP | PD | DD | CD | CD | CD | R | R | R | R | ||||
Otakaari 2 | R | R | ||||||||||||
A Grid, Otakaari 5 | R | https://agrid.fi/ | ||||||||||||
Materiaalitekniikka, Otakaari 5/ELEC | AM | CP | PD | DD | CD | R | ||||||||
Otakaari 5L, Aalto Studios | AM | |||||||||||||
Dipoli, Otakaari 24 | DD, CD | R | R | R | https://www.aalto.fi/en/locations/dipoli | |||||||||
A Blanc, Old shopping centre renovation, Otakaari 1127 | R | R | R | https://www.aalto.fi/en/news/otaniemis-shopping-centre-under-renovation | ||||||||||
R | https://www.aalto.fi/en/sustainability/otakaari-1-renovation | |||||||||||||
CD | R | R | R | R | R | https://www.aalto.fi/en/locations/vare | ||||||||
Ekonominaukio 1 (BIZ) | R | |||||||||||||
A Bloc | R | https://abloc.fi/ | ||||||||||||
Car parking buildings | CP, PD | CP | R | R | R | R | ||||||||
AM, DD, CD | R | |||||||||||||
Aalto University Töölö Building, Runeberginkatu 14-16 | R | R | https://www.aalto.fi/en/news/the-renovation-of-the-aalto-university-toolo-building-restored-the-spirit-of-the-1950s | |||||||||||
Meritekniikka blocks: | ||||||||||||||
Vesitekniikka, Tietotie 1E, vesilaboratorio and meritekniikka | AM | https://www.aalto.fi/fi/tutustu-yliopiston-toimipisteisiin/tietotie-1-e | ||||||||||||
Maari/Meritekniikka Block | CP | R | R | R | ||||||||||
Puu 1 | CP, PD | CD, R | ||||||||||||
Kirkkonummi | PD | DD, CD | R | |||||||||||
Otakaari apartments, | CP | PD | DD | CD&R | R | R | R | |||||||
Espoo schools and kindergartens: | CP | PD | DD | CD&R | ||||||||||
Art Program funding model | ||||||||||||||
Otaniemi guides realised | ||||||||||||||
Purchases: MMKJ2-4, VMT1, OTK6, tenant changes | ||||||||||||||
Work Environment Strategy and Design Guidelines | ||||||||||||||
Kivimies | CP, PD | DD | R | R | R | R | ||||||||
Art program implementation | ||||||||||||||
Innovation Ecosystem letter of intent with partners | ||||||||||||||
Purchases: Tenant changes | X | X | X | X | X | X | ||||||||
Utilisation rate improvement | ||||||||||||||
Partnering & collaborators to campuses | X | X | X | X | ||||||||||
Energy Efficiency realisation plan | ||||||||||||||
Chemist block (Material technology block) | CP | PD | CD | R | https://www.aalto.fi/en/news/nexus-selected-as-winner-of-chemists-block-architectural-design-competition | |||||||||
Demolished: Betonimiehenkuja 3 & 5, Nuclear reactor | X | |||||||||||||
Energy Efficiency realisation | X | X | X | X | ||||||||||
2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2030 |
...